Description
Since its launch in 2004, the legendary Rocket 3 has existed in a class all of its own, with a muscular stance and intimidating presence matched to the world’s largest production motorcycle engine. Now with added attitude thanks to a new blacked-out design scheme, more power, and even more torque from its 2,458cc triple, the Rocket 3 Storm takes things to a new record-setting level.
Evolved and improved over two decades of development, every aspect of the Rocket 3 Storm has been honed to be the ultimate. More performance, better handling and even better looks. But most of all, maximum riding enjoyment.
With a fully loaded specification built on only the very best components and rider-focused technology to get the best from every ride — together with a wide choice of genuine accessories for personalised perfection — the Rocket 3 Storm is the ultimate muscle roadster.
ENGINE & TRANSMISSION | |
---|---|
Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Capacity | 2458 cc |
Bore | 110.2 mm |
Stroke | 85.9 mm |
Compression | 10.8:1 |
Max Power EC | 182 PS / 180 bhp (134 kW) @ 7,000 rpm |
Max Torque EC | 225 Nm (166lbft) @ 4,000 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system with 3 exit silencer |
Final Drive | Shaft Drive |
Clutch | Wet, multi-plate hydraulically operated, torque assist |
Gearbox | 6 speed |
CHASSIS | |
Frame | Full aluminium frame |
Swingarm | Single-sided, cast aluminium |
Front Wheel | 17 x 3.5″ cast aluminium |
Rear Wheel | 16 x 7.5″ cast aluminium |
Front Tyre | 150/80 R17 V |
Rear Tyre | 240/50 R16 V |
Front Suspension | Showa 47mm USD 1 1 cartridge front forks, compression and rebound damping adjustment, 120mm wheel travel. |
Rear Suspension | Fully adjustable Showa piggyback reservoir RSU with remote hydraulic preload adjuster, 107mm wheel travel. |
Front Brakes | Twin 320mm discs, Brembo M4.32 Stylema® 4-piston monobloc caliper, Optimised Cornering-ABS |
Rear Brakes | Single 300mm disc, Brembo M4.32 4-piston monobloc caliper, Optimised Cornering-ABS |
Instrument Display and Functions | Multi-function instruments with colour TFT screen |
DIMENSIONS & WEIGHTS | |
Width Handlebars | (36.0 in) 920 mm |
Height Without Mirror | (46.6 in) 1183 mm |
Seat Height | (29.5 in) 750 mm |
Wheelbase | (66.0 in) 1677 mm |
Rake | 27.9 º |
Trail | (5.3 in) 134.9 mm |
Tank Capacity | (4.76 US gal) 18 L |
Wet Weight | 320 kg |
FUEL CONSUMPTION | |
Fuel Consumption | (6.6 litres/100km) 42.8 |
CO2 Figures | EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. 152 |
SERVICE | |
Service Interval | 10,000 miles (16,000km)/12 months (whichever comes first) |