Description
The motorcycle you have been waiting for has arrived at last. Kawasaki’s new Eliminator, a versatile freestyle motorcycle, will enable you to soar. Authentic motorcycle design takes on a unique long and low form, with horizontal lines defining the tank, seat and tail. It has a cool style that stands out in the city. A comfortable, relaxed riding position is complemented by a confidence-inspiring reach to the ground. When settled into the
low seat you find the handle grips are right where your arms naturally extend. When you lift your feet to move off, the footpeg position offers just the right knee-bend for comfortable all-day riding. Once underway, the lightweight, light handling and reassuring sense of connectedness with the ground envelope you with a feeling of calm. Whether commuting to work or school, or simply heading out for a ride or to meet up with friends, the Eliminator’s highly accessible nature makes hopping on a stress-free affair. With a Ninja-based Parallel Twin engine offering plenty of torque right from low rpm, the Eliminator delivers plenty of get-up-and-go when riding in the city, while its strong power and linear response make it right at home on the highway. Combined with its capable chassis, riding the Eliminator is like gliding between the open sky and the horizon. Thanks to the blend of reassurance and exhilaration, you may find yourself surprised by the new destinations you reach.
MODEL SPECS |
POWER
Maximum Power | 33.4 kW {45 PS} / 9,000 rpm |
Maximum Torque | 42.6 Nm {4.3 kgfm} / 6,000 rpm |
Engine | 4-stroke Parallel Twin |
Displacement | 451 cc |
Bore x Stroke | 70.0 x 58.6 mm |
Compression Ratio | 11.3:1 |
Valve System | DOHC, 8 valves |
Fuel System | Fuel injection: ø32 mm x 2 |
Ignition | Digital |
Starting | Electric |
Cooling | Liquid-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | 6-speed, return |
Primary Reduction Ratio | 2.029 (69/34) |
Gear Ratio: 1st | 2.929 (41/14) |
Gear Ratio: 2nd | 2.056 (37/18) |
Gear Ratio: 3rd | 1.619 (34/21) |
Gear Ratio: 4th | 1.333 (32/24) |
Gear Ratio: 5th | 1.154 (30/26) |
Gear Ratio: 6th | 1.037 (28/27) |
Final Reduction Ratio | 3.071 (43/14) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
PERFORMANCE
Frame | Trellis, high-tensile steel |
Front Suspension | ø41 mm telescopic fork |
Rear Suspension | Twin shocks |
Front Wheel Travel | 120 mm |
Rear Wheel Travel | 90 mm |
Rake | 30° |
Trail | 121 mm |
Steering Angle (L/R) | 35° / 35° |
Front Tyre | 130/70-18M/C 63H |
Rear Tyre | 150/80-16M/C 71H |
Front Brake/s | ø310 mm disc |
Front Caliper/s | Dual-piston |
Rear Brake | ø240 mm disc |
Rear Caliper | Dual-piston |
DETAILS
Dimensions (LxWxH) | 2,250 x 785 x 1,100 mm |
Wheelbase | 1,520 mm |
Road Clearance | 150 mm |
Seat Height | 735 mm |
Curb Mass | 176 kg |
Fuel Capacity | 13 litres |
Model Code | EL450ARFNW |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.